A flux for every brazing need.
Flux is critical to the brazing and soldering process because it minimizes the oxidation that may form on both the brazing filler metal and the materials being joined. Numerous formulations of flux are available for virtually all metal joining operations. The majority of common brazing applications are readily met by Handy Flux, the general-purpose flux that has remained an industry standard for over 50 years. It is a powerful general-purpose flux that protects your parts up to 1600ºF (871ºC). For low temperature brazing, Sure Flo Flux is a creamy and smooth composition that provides excellent adhesion to parts. Its consistent blend will not spatter or run during a rapid heating cycle. Sure Flo offers excellent fluxing action and oxide removal and will not crystallize under normal conditions. We also offer fluxes for virtually every specialized application including formulations for high and low temperature applications, furnace and induction brazing, as well as those for automatic flux dispensers. For more information on any of these fluxes, or a recommendation on which flux to use, contact our Technical Services Department.
| Name of flux and Form | Application | Description | Availability |
| Handy Flux Paste | All purpose, low temperature flux for use in brazing both ferrous and nonferrous metals and alloys. | Handy Flux is an active fluoride/borate-type which begins to melt and dissolve oxides at 600ºF (320ºC). Fully molten at 1100ºF (600ºC), it provides excellent protection of parts up to 1600ºF (870ºC). Cleanup should be with hot water. | ½, 1 and 5 lb. (227, 454 g. and 2.27 kg.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Sure Flo Flux Paste | General purpose, low temperature brazing flux which provides excellent adhesion and creamy smooth consistency. For brazing ferrous and non-ferrous alloys. | Same as Handy Flux. Sure Flo Flux dissolves the oxides that form on copper brass, nickel, monel, steel and stainless steel during heating. Will not crystallize. | 1 and 5 lb. (227, 454 g. and 2.27 kg.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Handy Flux Type D & DB Slurry | For automatic dispensing as controlled dabs and sprays. | This flux has the same combination of salts as Handy Flux, with additives to provide a lower (pourable) viscosity. Type DB has and additional boron formulation for use with more refractory oxides, such as in automated brazing of carbides. | 50 lb. (22.68 kg.) pails and 12.5 lb. (5.67 kg.) bottles. |
| Sure Flo D & DB Slurry | For automatic dispensing as controlled deposits from applicator guns. | Same as Handy Flux Type D. Same Fluxing salts formulated with a viscosity to allow dispensing from pneumatic equipment-provides excellent protection. | 1 and 5 lb. (227, 454 g. and 2.27 kg.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Handy Flux Type B-1 Paste | For brazing high chromium stainless steels, tungsten and chromium carbides, and molybdenum alloys. | Particularly in applications where a larger amount of refractory oxides may form, use Handy Flux Type B-1 (boron modified). Its temperature range is 1100ºF to 1700ºF (600ºC to 925ºC). It is valuable where local overheating may occur, as in fast induction heating. | 1 and 5 lb. (227, 454 g. and 2.27 kg.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Sure Flo Black Paste | Same as Handy Flux B-1. Ideally suited for induction heating where localized over-heating, or longer heating cycles may occur. | Same as Handy Flux B. Ideally suited where refractory oxides may form (chromium tungsten, etc.). Getter brushability and excellent adhesion -will not spatter. | 1 and 5 lb. (227, 454 g. and 2.27 kg.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Handy Flux Type A-1 Paste | For brazing aluminum bronze and other alloys containing small amounts of aluminum and/ or titanium. | Type A-1 will readily flux the difficult, refractory oxides that form on these alloys-and permits brazing them both to ferrous and nonferrous alloys. It is not recommended for use with aluminum- or titanium-base alloys. Active range: 1100º to 1600ºF (650º to 870ºC). | 1 lb. (454 g.) jars. |
| Handy Flux Type LT Paste | For applications with long heating cycles, such as many furnace brazing jobs. | More effective that a general purpose flux in long-heating-cycle applications. Lower fluorine content results in higher melting temperature. More viscous, less active, but has longer life. Also useful for induction heating applications. where tendency to overheat may exist. Active range: 1200º to 1600ºF (650º to 870ºC). | 1 lb. (454 g.) jars. |
| Handy Flux Hi-Temp Paste | Used where brazing temperatures go into the 1600º to 2000ºF (870º to 1100ºC) | This high temperature flux contains still less fluorine than Type LT. It is often used with brazing alloys melting above 1600ºF (870ºC)- and provides the adherence and fluxing action a general purpose flux cannot give at these temperatures. | 1 lb. (454 g.) jars. Also 25 and 50 lb. (11.34 and 22.68 kg.) pails. |
| Handy Flux Hi-Temp Boron Modified Paste | For high temperature Ag, Cu, Ni brazing in the range of 1600º to 2200ºF (870º to 1200ºC), involving longer time or base metals with refractory oxides. | Particularly useful where refractory oxides are formed on the metals being joined. This added capability results from addition of a small amount of finely powdered boron to the flux. | 1 lb. (454 g.) jars. |
| Handy Dry Flux 6040 Powder | For applications where a dry low volatile flux is desired. | The 6040 flux is active in fluxing refractory oxides, and 6040 is recommended for the 1200º to 1500ºF (650º to 815ºC). | 1 lb. (454 g.) jars. Also 25 lb. (11.34 kg.) pails. |
| Handy Flux Type TEC liquid | For metal joining at temperatures in the 500º to 800ºF (260º to 425ºC) range. | This widely used liquid flux provides excellent performance in soldering applications. | 1 pt., 1 qt. and 1 gal. (0.475, 0.95 and 3.79 liter) containers. |
| Handy Flux Hi-Temp M Paste or Powder | High temperature furnace, induction or torch brazing, requiring maximum protection. | Useful in the brazing of carbides, stainless and alloy steels, and nickel base alloys using copper alloy and gold alloy filler metals requiring brazing temperatures between 1650º to 200ºF (899º to 1204ºC). | 1, 5, 25 and 50 lb. (454 g., 2.27 kg., 11.34 kg. and 22.68 kg.) containers. |
Source and Number of Specification
| AWS Brazing Flux Classification | Fed. Spec. O-F-499d (2/6/85) | Mill. Spec. MIL-B-7883 | Society of Automotive Engineers AMS | Handy & Harman Brazing Flux Corresponding to Standard Specifications. |
| FB1C | 3415 | Alumibraze and Alumibraze 400 (flux portion only) | ||
| FB3A | Type B | * | 3410 | Handy Flux/Sure Flo Flux |
| FB3C** | * | 3411 | Handy Flux Type B-1, Sure Flo Flux Black | |
| FB3D** | 3417 | Handy Flux Hi-Temp, Handy Flux Hi-Temp-Boron Modified and Handy Flux Hi-Temp M | ||
| FB3E | Handy Liquid Flux | |||
| FB3F | Handy Dry Flux 6040 | |||
| FB3G | Handy Flux Type D, Sure Flo Type D | |||
| FB3H | Handy Flux Type DB, Sure Flo Type DB | |||
| FB3I | Handy Flux Type Hi-Temp DB | |||
| FB4A | Handy Flux Type A-1 |
* Handy Flux Type B-1 can be used with Military Process Specification MIL-B07883.
** AWS FB3C and FB3D were formerly Type 3B.