AISI or Trade Designation (302, 303, 304, 316)
| Principal Uses | Chemical processing equipment, architectural trim |
| Recommended Brazing Filler Metals | Braze 505, Easy-Flo 3, Braze 630, Braze 404 |
| Recommended Fluxes** | Handy Flux or Handy Flux Type B-1 |
| Recommended Inert-type Furnace Atmospheres*** | Not necessary when flux is used. Dry hydrogen or vacuum without flux (Braze 630 only) |
| Remarks | The compatibility of the brazing alloy with the chemical environment must be checked. Braze 630 provides a better color match than Easy-Flo 3. Brazing alloys containing cadmium should be avoided for food handling application. |
| Principal Uses | Cooking utensils and hospital equipment |
| Recommended Brazing Filler Metals | Braze 403, Braze 630, Braze 404, Braze 505, Braze 560 |
| Recommended Fluxes** | Handy Flux or Handy Flux Type B-1 |
| Recommended Inert-type Furnace Atmospheres*** | Not necessary when flux is used. Dry hydrogen or vacuum without flux (Braze 630 only) |
| Remarks | The compatibility of the brazing alloy with the chemical environment must be checked. Braze 630 provides a better color match than Easy-Flo 3. Brazing alloys containing cadmium should be avoided for food handling application. |
| Principal Uses | Elevated temperatures (700 F/370 C max.) |
| Recommended Brazing Filler Metals | Braze 541, Hi-Temp 095, Hi-Temp 870 |
| Recommended Fluxes** | Handy Flux or Handy Flux Type B-1 |
| Recommended Inert-type Furnace Atmospheres*** | None or dry hydrogen, vacuum (Except with Braze 541) |
| Remarks | Flux sometimes used with atmosphere in furnace brazing. |
| Principal Uses | Heat Exchangers |
| Recommended Brazing Filler Metals | Lithobraze 925, Lithobraze 720 |
| Recommended Fluxes** | None |
| Recommended Inert-type Furnace Atmospheres*** | Argon or dry hydrogen, vacuum |
| Remarks | The lithium content of these alloys imparts self-fluxing properties in a protective atmosphere. |
| Principal Uses | Vacuum tubes |
| Recommended Brazing Filler Metals | Permabraze 130, Hi-Temp 095, Hi-Temp 870 |
| Recommended Fluxes** | None |
| Recommended Inert-type Furnace Atmospheres*** | Argon or dry hydrogen, vacuum |
| Remarks | The lithium content of these alloys imparts self-fluxing properties in a protective atmosphere. |
AISI or Trade Designation (321 & 347)
| Principal Uses | High temperature service (800-1500 F/425-815 C) or for max. corrosion resistance |
| Recommended Brazing Filler Metals | Permabraze 130 |
| Recommended Fluxes** | Handy Hi-Temp Flux Boron Modified, or none |
| Recommended Inert-type Furnace Atmospheres*** | Not necessary when flux is used. Argon, vacuum or dry hydrogen without flux |
| Remarks | For lower temperatures (700 F/370 C max.) and specific corrosion environments, Lithobraze 925 and Lithobraze 720 may be suitable. |
| Principal Uses | Aircraft hydraulic tubing |
| Recommended Brazing Filler Metals | Braze 541 |
| Recommended Fluxes** | Flux Type B-1 or Handy Flux Type A-1 |
| Recommended Inert-type Furnace Atmospheres*** | None or dry hydrogen |
| Remarks | Flux sometimes used with atmosphere in furnace brazing. Note: 347 is preferred over 321 for brazeability.Handy Flux Type A-1 actively fluxes the titanium oxides formed on Type 321 stainless steel. |
| Principal Uses | Cryogenic apparatus |
| Recommended Brazing Filler Metals | Braze 505, Easy-Flo 3 |
| Recommended Fluxes** | Flux Type B-1 or Handy Flux Type A-1 |
| Recommended Inert-type Furnace Atmospheres*** | None |
| Remarks | Flux sometimes used with atmosphere in furnace brazing. Note: 347 is preferred over 321 for brazeability.Handy Flux Type A-1 actively fluxes the titanium oxides formed on Type 321 stainless steel. |